TIBIA HTI (BB) - LOWER LIMB | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 |
UD | ||||||
UD | 1580 | 7400 | 2770 | |||
UD | ||||||
UD | 2700 | |||||
UD | ||||||
UD | ||||||
UD | 2730 | |||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | 6350 | 2030 | ||||
UD | 7130 | 1460 | 7110 | 3580 | ||
UD | ||||||
UD | ||||||
UD | 1150 | 5640 | ||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | 5480 | 1750 | 5830 | |||
UD | ||||||
UD | ||||||
UD | ||||||
UD | 6400 | 1700 | 6980 | 2620 | ||
UD | ||||||
UD | 1070 | 1960 | ||||
UD | 6130 | 2160 | ||||
UD | ||||||
UD | 1460 | 3320 | ||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | 1140 | |||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | ||||||
UD | 1900 | 7600 | 2200 | |||
UD | 1330 | 2400 | ||||
UD | ||||||
UD | ||||||
UD | 2300 | |||||
SPECIES | M07 | M08 | M09 | M10 | M11 | |
UD | 3900 | 3200 | ||||
UD | 9040 | |||||
UD | 6420 | 3720 | 2400 | 4850 | ||
UD | 6000 | 3580 | 2590 | 4420 | ||
UD | 6500 | 3760 | 2830 | 5130 | ||
UD | 6450 | 3620 | 2700 | 5500 | ||
UD | ||||||
UD | 5110 | 2880 | 2260 | 4160 | ||
UD | 6200 | 3430 | 2540 | 4810 | ||
UD | 5550 | 3500 | ||||
UD | 7460 | |||||
UD | 8420 | |||||
UD | 3760 | 2830 | 4380 | |||
UD | 5700 | 3550 | 2360 | 4420 | ||
UD | 7140 | |||||
UD | 6400 | 3710 | 2570 | 4800 | ||
UD | 5780 | 3640 | 4330 | |||
UD | 6430 | 3760 | 2620 | 5380 | ||
UD | 7100 | |||||
UD | 5580 | 3400 | 2300 | 4420 | ||
UD | 8200 | |||||
UD | 6900 | 3900 | 5310 | |||
UD | 5760 | 3760 | 3000 | 4600 | ||
UD | 5800 | 3580 | 2860 | 4820 | ||
UD | 9340 | |||||
UD | 6450 | 3580 | 2430 | 5110 | ||
UD | 8120 | |||||
UD | 7140 | |||||
UD | 5910 | 3780 | 2470 | 4430 | ||
UD | 8810 | |||||
UD | 6000 | 3700 | 2690 | 4600 | ||
UD | 6360 | 3800 | 4300 | 2760 | ||
UD | 6340 | 4200 | 2760 | |||
UD | 6660 | 3800 | 4400 | 2680 | ||
UD | 4740 | |||||
UD | 7940 | 4650 | 5030 | 2900 | ||
UD | 5860 | 3750 | 4380 | 3930 | ||
UD | 8650 | |||||
UD | 6130 | 3480 | 2620 | |||
UD | 5900 | 3860 | 2700 | |||
UD | 6400 | 4220 | 2830 | |||
UD | 6700 | 3630 | 2440 | 4400 | ||
UD | 6100 | 3450 | ||||
UD | 6240 | 3550 | ||||
UD | 5850 | 3230 | ||||
UD | 6250 | 3650 | ||||
UD | 9050 | |||||
UD | 8250 | |||||
UD | ||||||
UD | 6400 | 3840 | ||||
UD |