HFE (TV) - LOWER LIMB | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 |
UA | 35160 | 2950 | 6870 | 5140 | 7800 | 3930 | 6660 |
UA | 34810 | 3280 | 6970 | 4700 | 7700 | 3970 | 6700 |
UA | 3990 | ||||||
SPECIES | M08 | M09 | M10 | M11 | M12 | M13 | |
UA | 2870 | 3280 | 5340 | 2760 | 6780 | 1280 | |
UA | 2700 | 3100 | 5900 | 2740 | 6510 | 1170 | |
UA |