HCP (TE) - LOWER LIMB | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 |
US | ||||||
US | ||||||
US | ||||||
US | ||||||
US | ||||||
US | ||||||
US | ||||||
SPECIES | M07 | M08 | M09 | M10 | M11 | M12 |
US | 5840 | 5780 | ||||
US | 7380 | |||||
US | 6150 | 6350 | ||||
US | 4480 | 4930 | 4820 | |||
US | 6800 | |||||
US | 6750 | 7110 | ||||
US | 6650 | 6130 | ||||
SPECIES | M13 | M14 | M15 | M16 | M17 | |
US | 4220 | |||||
US | 5430 | |||||
US | ||||||
US | ||||||
US | ||||||
US | ||||||
US |