MANDIBLE HMA (XX) - SKULL | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 |
US | 31740 | 31540 | 4060 | 6940 | 7460 | 7930 | 2400 | 3370 |
US | 29200 | 28800 | 5660 | 5890 | 5860 | 6350 | 1820 | 2420 |
US | 6040 | 2300 | ||||||
US | 6500 | 6580 | 7170 | 2320 | 3000 | |||
US | 4630 | 7130 | 6940 | 8100 | 2370 | 3230 | ||
US | 6740 | 7120 | 2660 | |||||
US | 7160 | 7670 | ||||||
US | 6210 | 7100 | 7040 | 6970 | 2300 | 3440 | ||
US | ||||||||
US | 5690 | |||||||
US | 5690 | 6270 | 6580 | 2100 | ||||
US | 4900 | 5620 | 6000 | 6990 | 1980 | 2600 | ||
US | 7650 | 7420 | 7970 | 2260 | 3080 | |||
US | 2710 | |||||||
US | 32620 | 32430 | 4900 | 7600 | 7130 | 8180 | 2440 | 2570 |
US | 4410 | |||||||
US | 3960 | 6000 | 5720 | 6000 | 1870 | 2680 | ||
US | ||||||||
US | 5640 | |||||||
US | 4500 | 6420 | 6220 | 6800 | 2210 | 2870 | ||
US | 5520 | 7030 | 2280 | 2380 | ||||
US | 8230 | 2490 | ||||||
US | 5420 | 6600 | 7080 | 2300 | ||||
US | 5350 | |||||||
US | 8300 | 3300 | ||||||
US | 5360 | 7410 | 7050 | 2290 | 2970 | |||
US | 6370 | 7450 | 8150 | 8260 | 2260 | 3380 | ||
US | 4450 | 6200 | 5970 | 6360 | 2010 | 2620 | ||
US | 5800 | 7600 | 7800 | 8500 | 2100 | 3000 | ||
US | 5340 | 8030 | 8060 | 2440 | 2980 | |||
US | 5320 | 7120 | 7260 | 2200 | 2820 | |||
US | 4670 | |||||||
US | 3110 | |||||||
US | 6780 | 7100 | 2210 | 2530 | ||||
US | ||||||||
US | 5780 | 7700 | 7120 | 7910 | 2120 | 2530 | ||
US | 4980 | 6850 | 6900 | 6900 | 2180 | 2730 | ||
US | 6440 | |||||||
US | 6670 | 6830 | 2130 | 2440 | ||||
US | 5140 | 6940 | ||||||
US | 6770 | 2380 | ||||||
US | 5170 | 5610 | 5380 | 2050 | 2730 | |||
US | 4850 | |||||||
US | 4760 | 5430 | 5680 | 1810 | 2320 | |||
US | 4940 | |||||||
US | 2450 | |||||||
SPECIES | M09 | M10 | M11 | M12 | M13 | M14 | M15 | M16 |
US | 18550 | 10800 | 1700 | 9100 | 2710 | 2200 | ||
US | 18400 | 10320 | 1360 | 7960 | 5780 | 2490 | 1650 | |
US | 9110 | 1180 | 7930 | 6150 | 2450 | |||
US | 9700 | 1480 | 8220 | |||||
US | 11000 | 1650 | 9340 | |||||
US | 2100 | |||||||
US | 9750 | 1250 | 8500 | |||||
US | 20630 | 10900 | 1580 | 9220 | 2300 | |||
US | 8370 | |||||||
US | ||||||||
US | ||||||||
US | 10200 | 1680 | 8580 | 1760 | ||||
US | 10880 | 1570 | 9310 | |||||
US | 9830 | 1300 | 8530 | |||||
US | 19800 | 9130 | 6960 | 2670 | 2050 | |||
US | 1700 | |||||||
US | 9520 | 1350 | 8170 | |||||
US | 10180 | 1580 | 8600 | |||||
US | 1360 | 1640 | ||||||
US | 9570 | 1300 | 8270 | 6130 | 2860 | |||
US | 19700 | 10500 | 1580 | 8900 | 2200 | |||
US | ||||||||
US | 2300 | |||||||
US | 1620 | |||||||
US | 8900 | |||||||
US | 19240 | 10050 | 1640 | 8410 | 2200 | |||
US | 19800 | 10560 | 1360 | 9200 | 2320 | |||
US | 0 | 9690 | 1360 | 8330 | ||||
US | 20440 | 9720 | 1700 | 9020 | 2150 | |||
US | 19850 | 10460 | 1680 | 8780 | 2280 | |||
US | 19300 | 10360 | 1650 | 8710 | 2140 | |||
US | 9630 | 1470 | 8160 | |||||
US | 9040 | |||||||
US | 8340 | |||||||
US | 8060 | 2900 | ||||||
US | 19910 | 9040 | 2210 | |||||
US | 10900 | 1500 | 9430 | |||||
US | ||||||||
US | 18500 | 8300 | 2220 | |||||
US | 2260 | |||||||
US | 8430 | |||||||
US | 10890 | 1820 | 9070 | |||||
US | 2040 | |||||||
US | 9340 | 1360 | 7980 | 1510 | ||||
US | 2010 | |||||||
US |