MANDIBLE HMA (BB) - SKULL | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 |
UD | 5260 | 2600 | ||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | 27660 | 27370 | 5460 | 5930 | 6300 | 6600 | 1870 | 2570 |
UD | 28310 | 27920 | 5130 | 5520 | 5260 | 5630 | 1980 | 2800 |
UD | 28640 | 27440 | 5440 | 5730 | 5230 | 5980 | 2070 | 2540 |
UD | ||||||||
UD | ||||||||
UD | ||||||||
UD | 6780 | |||||||
SPECIES | M09 | M10 | M11 | M12 | M13 | M14 | M15 | M16 |
UD | ||||||||
UD | 5650 | 3530 | ||||||
UD | 5300 | 2430 | ||||||
UD | 7240 | 2800 | ||||||
UD | 6050 | 2400 | ||||||
UD | 5370 | 2140 | ||||||
UD | 5250 | 2360 | ||||||
UD | 2130 | |||||||
UD | 6770 | 3100 | ||||||
UD | 2700 | |||||||
UD | 4740 | 2350 | ||||||
UD | 4630 | 2100 | ||||||
UD | 2570 | |||||||
UD | 4550 | 2650 | ||||||
UD | 5100 | 2300 | ||||||
UD | 2100 | |||||||
UD | 2230 | |||||||
UD | 5250 | 2230 | ||||||
UD | 2360 | |||||||
UD | 2550 | |||||||
UD | 4600 | 2220 | ||||||
UD | 2600 | |||||||
UD | 2420 | |||||||
UD | 5470 | 2230 | ||||||
UD | 2200 | |||||||
UD | 2400 | |||||||
UD | 2050 | |||||||
UD | 4460 | 2170 | ||||||
UD | 16530 | 9020 | 1580 | 7520 | 5780 | 2240 | 1660 | |
UD | 17340 | 9560 | 1300 | 8070 | 2460 | 1790 | ||
UD | 17500 | 9850 | 1270 | 8140 | 2530 | 1830 | ||
UD | 5780 | 2700 | ||||||
UD | 4950 | 2320 | ||||||
UD | 4670 | 2550 | ||||||
UD |