1ST UPPER MOLAR (XX) - UPPER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 |
US | 2680 | ||||||
US | 2940 | 1400 | 1540 | 1100 | 1030 | 1950 | |
US | 2810 | 1360 | 1450 | 1110 | 1030 | 1900 | |
US | 2840 | 1380 | 1460 | 1100 | 1020 | 1870 | |
US | 3000 | 1450 | 1550 | 1140 | 1060 | 1980 | |
US | 2320 | 1080 | 1240 | 1760 | 1630 | ||
US | 2860 | 1340 | 1520 | 990 | 960 | 1960 | 1910 |
US | 3010 | 1490 | 1520 | 1110 | 1010 | 2000 | 2000 |
US | 3100 | 1460 | 1640 | 980 | 1040 | 2010 | 1990 |
US | 3100 | 1430 | 1570 | 1110 | 1080 | 2030 | 1990 |
US | 2940 | 2010 | 2010 | ||||
US | 3000 | 1380 | 1620 | 1050 | 1040 | 2110 | 2110 |
US | 2800 | 1320 | 1480 | 1110 | 1010 | 1880 | 1880 |
US | 2860 | 1350 | 1510 | 1070 | 990 | 1960 | 1910 |
US | 2880 | 1390 | 1490 | 1120 | 1040 | 2100 | 2100 |
US | 2810 | 1310 | 1500 | 1090 | 900 | 1910 | 1850 |
US | 3080 | 1360 | 1720 | 1070 | 980 | 2180 | 2180 |
US | 2920 | 1400 | 1520 | 1070 | 1050 | 2110 | 2010 |
US | 2870 | 1330 | 1540 | 990 | 1050 | 2030 | 1940 |
US | 2770 | 1310 | 1460 | 1040 | 980 | 1970 | 1960 |
US | 2740 | 1390 | 1350 | 1040 | 950 | 1810 | 1770 |
US | 2910 | 1380 | 1530 | 1130 | 1020 | 2000 | 2000 |
US | 2960 | 1400 | 1560 | 1120 | 1050 | 2050 | 2050 |
US | 2910 | 2080 | |||||
US | 3070 | 1430 | 1640 | 1170 | 1060 | ||
US | 2940 | 1070 | 940 | 2120 | 2120 | ||
US | 2820 | 1400 | 1420 | 1060 | 960 | 1950 | 1950 |
US | 3050 | 1400 | 1650 | 1110 | 1040 | 2000 | 1820 |
US | 2920 | 1450 | 1470 | 1080 | 980 | 2000 | 2000 |
US | 3200 | 1500 | 1700 | 1150 | 1070 | 2150 | 2120 |
US | 2880 | 1470 | 1410 | 2020 | 1970 | ||
US | 2930 | 1450 | 1480 | 1140 | 1030 | 1950 | 1950 |
US | 3010 | 1350 | 1660 | 1000 | 1000 | 2050 | 1870 |
US | 2990 | 1390 | 1600 | 1000 | 950 | 2110 | 2020 |
US | 2980 | 1460 | 1420 | 1110 | 1000 | 2050 | 1980 |
US | 2850 | 1350 | 1450 | 1100 | 1030 | 1950 | 1950 |
US | 2900 | 1370 | 1630 | 1000 | 970 | 1980 | 1930 |
US | 2860 | 1400 | 1460 | 1060 | 980 | 2010 | 1960 |
US | 2700 | 1550 | 1150 | 1050 | 970 | 2070 | 2070 |
US | 2910 | ||||||
US | 2710 | 1400 | 1310 | 1900 | 1860 | ||
US | 2780 | 1290 | 1490 | 1010 | 940 | 2000 | 2000 |
US | 2860 | 1380 | 1280 | 1070 | 980 | 1950 | 1950 |
US | 2820 | 1450 | 1370 | 1030 | 1020 | 1980 | 1980 |
US | 2770 | 1370 | 1400 | 2040 | 2040 | ||
US | 2640 | 1260 | 1380 | 990 | 950 | 2000 | 1950 |
US | 2780 | 1340 | 1440 | 1010 | 970 | 1970 | 1950 |
US | 2870 | 1370 | 1500 | 1050 | 970 | 1950 | 1950 |
US | 3070 | 1450 | 1620 | 1120 | 1030 | 2130 | 2130 |
US | 2870 | 1300 | 1570 | 940 | 1020 | 1850 | 1820 |
US | 3180 | 1510 | 1670 | 1140 | 1020 | 2290 | 2290 |
US | 3120 | 1450 | 1670 | 1050 | 1080 | 2180 | 2120 |
US | 3000 | 1440 | 1560 | 1110 | 960 | 2140 | 2120 |
US | 2790 | 1380 | 1410 | 1010 | 980 | 1900 | 1890 |
US | 3010 | 1630 | 1370 | 1150 | 1070 | 2070 | 1970 |
SPECIES | M08 | M09 | M10 | M11 | M13 | M14 | |
US | 2020 | 1860 | 1500 | 1060 | 1150 | 1120 | |
US | 1930 | 1860 | 1510 | 1100 | 1150 | 1150 | |
US | 1910 | 1780 | 1500 | 1040 | 1080 | 990 | |
US | 2000 | 1900 | 1500 | 1070 | 1210 | 1130 | |
US | 1760 | ||||||
US | 1960 | 1880 | 1070 | 980 | |||
US | 1960 | 1960 | 1550 | 1270 | 1160 | 1130 | |
US | 2010 | 1980 | 1470 | 1040 | 1180 | 1120 | |
US | 2030 | 1890 | 1580 | 1100 | 1150 | 1080 | |
US | 2000 | 1930 | |||||
US | 2070 | 2000 | 1390 | 1050 | 1130 | 1090 | |
US | 1840 | 1770 | 1370 | 970 | 1110 | 1070 | |
US | 1960 | 1860 | 1540 | 1130 | 1110 | 1020 | |
US | 2030 | 2000 | 1470 | 1070 | 1160 | 1070 | |
US | 1910 | 1830 | 1430 | 990 | 1090 | 950 | |
US | 2180 | 2120 | |||||
US | 2110 | 1950 | 1550 | 1090 | 1180 | 1110 | |
US | 2030 | 1880 | 1500 | 1000 | 1080 | 1070 | |
US | 1970 | 1900 | 1500 | 960 | 1050 | 940 | |
US | 1610 | 1750 | 1410 | 1010 | 1130 | 1120 | |
US | 2000 | 1940 | 1440 | 1000 | 1140 | 1070 | |
US | 1960 | 1930 | 1530 | 1030 | 1040 | 1000 | |
US | |||||||
US | |||||||
US | 2090 | 2040 | 1140 | 1050 | |||
US | 1900 | 1880 | 1140 | 1060 | |||
US | 2000 | 1880 | 1030 | 1090 | |||
US | 1930 | 1870 | 1480 | 1030 | 1030 | 1000 | |
US | 2150 | 2030 | 1540 | 1110 | 1250 | 1180 | |
US | 2020 | 1980 | |||||
US | 1950 | 1900 | 1480 | 1080 | 1160 | 1080 | |
US | 2070 | 1740 | 1000 | ||||
US | 2110 | 1940 | 1400 | 930 | 1150 | 1080 | |
US | 2050 | 1930 | 970 | 1000 | |||
US | 1870 | 1830 | 1530 | 1030 | 1140 | 1080 | |
US | 1980 | 1900 | 1510 | 970 | 1090 | 1040 | |
US | 2010 | 1870 | 1560 | 1190 | 1120 | 1080 | |
US | 2030 | 2020 | 1050 | 1050 | |||
US | |||||||
US | 1900 | 1830 | |||||
US | 1970 | 1900 | |||||
US | 1950 | 1920 | 1460 | 1070 | 1120 | 980 | |
US | 1970 | 1880 | |||||
US | 2020 | 1990 | |||||
US | 2000 | 1940 | 1080 | 1060 | |||
US | 1970 | 1900 | 990 | 900 | |||
US | 1950 | 1910 | 1500 | 970 | 1060 | 1040 | |
US | 2120 | 2040 | 1550 | 1110 | 1200 | 1120 | |
US | 1850 | 1770 | 1410 | 1000 | 1090 | 1030 | |
US | 2150 | 2130 | 1710 | 1140 | 1190 | 1090 | |
US | 2180 | 2080 | 1580 | 1080 | 1150 | 1080 | |
US | 2140 | 2070 | 1630 | 1060 | 1200 | 1110 | |
US | 1900 | 1850 | 1490 | 1010 | 1030 | 1020 | |
US | 2070 | 1920 | |||||
US |