1ST UPPER MOLAR (UR) - UPPER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 |
US | 2830 | 1380 | 1450 | 1080 | 980 | 2000 | 2000 |
US | 2700 | 1820 | 880 | 1060 | 950 | 1930 | 1930 |
US | 2620 | 1260 | 1360 | 980 | 900 | 1740 | 1680 |
US | 2580 | 1260 | 1320 | 1080 | 880 | 1730 | 1730 |
US | 2780 | 1270 | 1510 | 1120 | 1050 | 2020 | 2020 |
US | 2530 | ||||||
SPECIES | M08 | M09 | M10 | M11 | M13 | M14 | |
US | 1960 | 1850 | 1420 | 1060 | 1030 | 1040 | |
US | 1880 | 1840 | 1330 | 970 | 1020 | 900 | |
US | 1740 | 1620 | 1380 | 880 | 940 | 990 | |
US | 1660 | 1660 | 1340 | 940 | 960 | 910 | |
US | 1900 | 1860 | 1400 | 1060 | 1080 | 1080 | |
US |