1ST UPPER MOLAR (TT) - UPPER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 |
UA | 2200 | 1120 | 1080 | 810 | 810 | 1660 | 1660 |
US | 3000 | 1450 | 1550 | 1170 | 1050 | 2040 | 1930 |
US | 2920 | 1300 | 1620 | 1050 | 1000 | 1960 | |
US | 2890 | 1400 | 1500 | 1960 | 1960 | ||
US | 3120 | 1470 | 1710 | 2180 | 2060 | ||
US | 2980 | 1380 | 1660 | 1100 | 1060 | 2060 | 1930 |
US | 2900 | 1300 | 1470 | 1810 | 1770 | ||
US | 2830 | 1280 | 1550 | 1060 | 1040 | 2030 | 1920 |
US | 2940 | 1330 | 1660 | 1130 | 1070 | 2160 | 2090 |
US | 3040 | 1410 | 1660 | 1170 | 1070 | 2140 | 2070 |
US | 2750 | 1460 | 1460 | 1010 | 950 | 1850 | 1800 |
US | 2940 | 1350 | 1600 | 1030 | 1010 | 1960 | 1820 |
US | 3020 | 1400 | 1600 | 2130 | 2080 | ||
US | 3130 | 1470 | 1630 | 1140 | 1100 | 2140 | 2080 |
US | 2690 | 1260 | 1370 | 1050 | 1000 | 1960 | 1900 |
US | 2770 | 1250 | 1510 | 2000 | |||
US | 2930 | 1380 | 1410 | 1030 | 1000 | 2110 | 1930 |
US | 2720 | 1300 | 1410 | 1030 | 1000 | 1960 | 1870 |
US | 3050 | 1420 | 1600 | 1100 | 1100 | 2100 | 1940 |
US | 2790 | 1320 | 1480 | 1020 | 970 | 1950 | 1920 |
US | 2950 | 1380 | |||||
US | 2800 | ||||||
US | 2860 | 1400 | 1410 | 1110 | 1050 | 2050 | 1970 |
US | 3050 | 1330 | 1640 | 1130 | 1140 | 2170 | 2120 |
US | 2850 | 1300 | 1640 | 1080 | 1040 | 1970 | 1930 |
US | 2060 | 1410 | 1680 | 1100 | 1020 | 2050 | 2020 |
US | 2950 | 1380 | 1620 | 1080 | 1010 | 2070 | 1910 |
US | 2670 | 1220 | 1450 | 1140 | 970 | 1840 | 1800 |
US | 3020 | 1430 | 1570 | 2240 | 2030 | ||
US | 2940 | 1280 | 1660 | 1110 | 970 | 1990 | 1940 |
US | 3120 | 1440 | 1640 | 1260 | 1070 | 2140 | 2140 |
US | 3060 | 1420 | 1570 | 1110 | 1060 | 2100 | 1990 |
US | 3000 | 1360 | 1620 | 1140 | 1000 | 2010 | 1930 |
US | 2780 | ||||||
US | 2690 | 1280 | 1340 | 1000 | 950 | 1800 | 1640 |
US | 2920 | 1630 | 2130 | 1950 | |||
US | 2760 | 1310 | 1480 | 1120 | 1040 | 1860 | 1800 |
US | 3120 | 1390 | 1700 | 1190 | 1040 | 2110 | 2040 |
US | 2840 | 1320 | 1520 | 1030 | 940 | 2000 | 1930 |
US | 2910 | 1380 | 1530 | 1000 | 930 | 1970 | 1900 |
US | 3220 | 1470 | 1750 | 1140 | 1080 | 2180 | 2080 |
US | 2790 | 1300 | 1490 | 1130 | 990 | 2000 | 1900 |
US | 2600 | 1230 | 1370 | 990 | 970 | 1800 | 1660 |
US | 2610 | 1270 | 1340 | 940 | 910 | 1900 | 1770 |
US | 3040 | 1500 | 1540 | 1220 | 1030 | 2210 | 2200 |
US | 2770 | 1370 | 1400 | 1050 | 950 | 1840 | 1840 |
US | 2940 | 1460 | 1610 | 1140 | 970 | 1950 | 1930 |
US | 2980 | 1480 | 1500 | 1130 | 1010 | 2000 | 1930 |
US | 2730 | 1290 | 1430 | 980 | 930 | 1860 | 1860 |
US | 2640 | 1240 | 1370 | 980 | 970 | 1770 | 1660 |
US | 2920 | 1420 | 1500 | 1100 | 970 | 2040 | 1920 |
US | 2800 | 1360 | 1410 | 1150 | 970 | 1840 | 1840 |
US | 3080 | 1440 | 1580 | 1060 | 1090 | 2050 | 1910 |
US | 3080 | 1440 | 1610 | 1060 | 1030 | 2100 | 1980 |
US | 2240 | 1100 | 1180 | 1670 | 1580 | ||
US | 2850 | 1360 | 1490 | 1110 | 1010 | 1860 | 1860 |
US | 2910 | 1400 | 1500 | 2090 | 2030 | ||
US | 3070 | 1520 | 1550 | 1220 | 1030 | 2180 | 2090 |
US | 2840 | 1270 | 1570 | 1040 | 970 | 1900 | 1820 |
US | 2910 | 1310 | 1600 | 1050 | 1020 | 2010 | 1920 |
US | 2840 | 1320 | 1520 | 950 | 970 | 1930 | 1880 |
US | 2670 | 1340 | 1330 | 1050 | 1000 | 1910 | |
US | 2820 | 1350 | 1470 | 1060 | 1000 | 1900 | 1720 |
US | 2870 | 1330 | 1550 | 1110 | 1010 | 1870 | 1770 |
US | 2700 | 1310 | 1390 | 1050 | 960 | 1860 | 1760 |
US | 2710 | 1300 | 1410 | 950 | 970 | 1850 | 1760 |
US | 2960 | 1400 | 1590 | 2250 | 2060 | ||
US | 2980 | 1410 | 1570 | 1060 | 1010 | 1860 | |
US | 2610 | 1360 | 1250 | 1060 | 920 | 1940 | 1940 |
US | 2650 | 1250 | 1400 | 950 | 950 | 1860 | 1750 |
US | 2900 | 1300 | 1600 | 1120 | 1020 | 2220 | 2080 |
US | 3030 | 1400 | 1630 | 1020 | 1020 | 2150 | 2020 |
US | 3000 | ||||||
US | 2960 | ||||||
US | 2950 | ||||||
US | 2990 | ||||||
US | 3050 | ||||||
US | 2530 | ||||||
US | 2950 | ||||||
US | 3000 | ||||||
US | 2950 | ||||||
US | 2950 | ||||||
US | 2920 | ||||||
US | 2500 | ||||||
SPECIES | M08 | M09 | M10 | M11 | M13 | M14 | |
UA | 1600 | 1580 | |||||
US | 1960 | 1850 | 1560 | 1150 | 1220 | 1100 | |
US | 1810 | ||||||
US | 1930 | 1870 | |||||
US | 2140 | ||||||
US | 2070 | 1880 | 1610 | 1140 | 1130 | 1050 | |
US | 1810 | ||||||
US | 1990 | 2000 | 1620 | 1140 | 1130 | 1030 | |
US | 2130 | 2000 | 1570 | 1130 | 1220 | 1100 | |
US | 2130 | 2050 | 1600 | 1140 | 1230 | 1110 | |
US | 1830 | 1760 | 1370 | 1200 | 1120 | 1010 | |
US | 1950 | 1800 | 1500 | 1110 | 1160 | 1010 | |
US | 2090 | ||||||
US | 2160 | 2050 | 1630 | 1110 | 1240 | 1040 | |
US | 1970 | 1840 | 1500 | 1230 | 1110 | 1030 | |
US | |||||||
US | 2100 | 1560 | 1150 | 1210 | 1080 | ||
US | 1940 | 1820 | 1500 | 1190 | 1090 | 1050 | |
US | 2050 | 1970 | 1500 | 1230 | 1210 | 1150 | |
US | 1930 | 1840 | 1530 | 1150 | 1170 | 1120 | |
US | 1920 | ||||||
US | |||||||
US | 2050 | 1950 | 1540 | 1200 | 1150 | 1030 | |
US | 2170 | 2030 | 1460 | 1110 | 1190 | 1140 | |
US | 1950 | 1810 | 1580 | 1050 | 1170 | 1100 | |
US | 2040 | 1890 | 1480 | 1110 | 1170 | 1060 | |
US | 2020 | 1870 | 1660 | 1120 | 1180 | 1160 | |
US | 1860 | 1750 | 920 | ||||
US | 2170 | ||||||
US | 1990 | 1840 | 1450 | 1150 | 1200 | 1050 | |
US | 2060 | 2010 | 1660 | 1190 | 1280 | 1170 | |
US | 2100 | 1810 | 1580 | 1100 | 1270 | 1110 | |
US | 2000 | 1840 | 1570 | 1140 | 1190 | 1150 | |
US | |||||||
US | 1800 | 1680 | 1500 | 1100 | 970 | 900 | |
US | |||||||
US | 1840 | 1750 | 1490 | 1060 | 1050 | 990 | |
US | 2110 | 1960 | 1680 | 1260 | 1210 | 1120 | |
US | 2000 | 1880 | 1460 | 1060 | 1140 | 1100 | |
US | 1950 | 1850 | 1530 | 940 | 1160 | 1030 | |
US | 2180 | 1960 | 1660 | 1180 | 1220 | 1150 | |
US | 1960 | 1880 | 1430 | 1070 | 1140 | 1030 | |
US | 1780 | 1650 | 1470 | 1000 | 1030 | 1000 | |
US | 1900 | 1770 | 1410 | 990 | 1050 | 1020 | |
US | 2210 | 2100 | 1550 | 1130 | 1260 | 1120 | |
US | 1800 | 1650 | 1390 | 960 | 1030 | 1100 | |
US | 1950 | 1870 | 1600 | 1100 | 1200 | 1130 | |
US | 2000 | 1900 | 1600 | 1140 | 1200 | 1100 | |
US | 1850 | 1770 | 1480 | 1100 | 1030 | 1010 | |
US | 1770 | 1640 | 1300 | 1000 | 1050 | 990 | |
US | 2040 | 1770 | 1520 | 1050 | 1150 | 1100 | |
US | 1840 | 1750 | 1390 | 1130 | 1090 | 1000 | |
US | 2050 | 1900 | 1570 | 1200 | 1130 | 1110 | |
US | 2100 | 1940 | 1540 | 1030 | 1210 | 1180 | |
US | 1670 | 1570 | |||||
US | 1850 | 1760 | 1340 | 1020 | 1170 | 1070 | |
US | 2110 | 2000 | |||||
US | 2120 | 1990 | 1600 | 1260 | 1220 | 1140 | |
US | 1890 | 1800 | 1500 | 1070 | 1080 | 1100 | |
US | 1970 | 1860 | 1610 | 1070 | 1110 | 1110 | |
US | 1920 | 1780 | 1480 | 1070 | 1060 | 970 | |
US | 1780 | ||||||
US | 1800 | 1710 | 1560 | 1070 | 1120 | 1040 | |
US | 1830 | 1710 | 1500 | 1070 | 1170 | 1020 | |
US | 1860 | 1680 | 1320 | 1050 | 1120 | 1150 | |
US | 1830 | 1720 | 1420 | 1080 | 1100 | 1020 | |
US | |||||||
US | 1940 | 1800 | 1060 | 990 | |||
US | 1930 | 1890 | |||||
US | 1860 | 1730 | 1410 | 1060 | 1100 | 1040 | |
US | 2000 | 1900 | 1100 | 1160 | |||
US | 2050 | 1900 | 1140 | 1050 | |||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US | |||||||
US |