1ST UPPER MOLAR (TR) - UPPER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 |
UA | 2200 | 880 | 860 | 1720 | 1590 | ||
UA | 2240 | 900 | 880 | 1720 | 1630 | ||
US | 2920 | 2080 | 2040 | ||||
US | 2800 | 2160 | 2160 | ||||
US | 2930 | 2050 | 1980 | ||||
US | 2830 | 1120 | 1040 | 2030 | |||
US | 2560 | 1340 | 1220 | 1030 | 910 | 1880 | 1880 |
US | 2700 | ||||||
US | 2850 | 1400 | 1450 | 1040 | 1060 | 2020 | 2020 |
US | 2760 | 1370 | 1390 | 1050 | 950 | 1930 | 1870 |
US | 2780 | 1350 | 1430 | 1350 | 1170 | 2060 | 2060 |
US | 2680 | 1280 | 1400 | 980 | 980 | 1760 | 1760 |
US | 2570 | 1300 | 1270 | 1030 | 1000 | 1810 | 1810 |
US | 2830 | 1380 | 1450 | 1050 | 1020 | 1990 | 1910 |
US | 2940 | 1450 | 1490 | 1110 | 1090 | 2080 | 2080 |
US | 2480 | 1160 | 1320 | 900 | 1000 | 1750 | 1690 |
US | 2670 | 1330 | 1340 | 1080 | 960 | 1880 | 1880 |
US | 2960 | 1400 | 1560 | 980 | 1040 | 2000 | 2000 |
US | 2790 | 1330 | 1460 | 1060 | 1050 | 1950 | 1980 |
US | 2830 | 1420 | 1410 | 1100 | 1000 | 1990 | 1990 |
US | 2750 | 1370 | 1380 | 1090 | 940 | 1900 | 1880 |
US | 2550 | 1650 | 900 | 920 | 920 | 1770 | 1670 |
US | 2530 | 1280 | 1250 | 1050 | 950 | 1870 | 1870 |
US | 2790 | 1400 | 1390 | 1110 | 1000 | 1960 | 1960 |
US | 2660 | 1340 | 1320 | 990 | 950 | 1760 | 1750 |
US | 2880 | 1450 | 1430 | 1070 | 950 | 1920 | 1850 |
US | 2880 | 1440 | 1440 | 1080 | 980 | 1940 | 1840 |
US | 2480 | 1250 | 1230 | 1070 | 980 | 1820 | 1820 |
US | 2890 | 1440 | 1450 | 1990 | 2100 | ||
US | 2800 | 2140 | |||||
US | 2780 | 2140 | |||||
US | 2610 | 1400 | 1210 | 1100 | 1020 | 1820 | 1820 |
US | 2570 | 1320 | 1250 | 1050 | 980 | 1840 | 1840 |
US | 2750 | 1440 | 1310 | 1040 | 950 | 1990 | 1990 |
US | 2440 | 1290 | 1150 | 1020 | 920 | 1780 | 1780 |
US | 2720 | 1420 | 1300 | 1040 | 950 | 1950 | 1950 |
US | 2820 | 1350 | 1470 | 1150 | 1080 | 2100 | 2100 |
US | 2910 | 1360 | 1450 | 1080 | 1120 | 2040 | 2040 |
US | 2540 | 1410 | 1030 | 1010 | 940 | 1850 | 1850 |
US | 2700 | ||||||
US | 2810 | ||||||
SPECIES | M08 | M09 | M10 | M11 | M13 | M14 | |
UA | 1790 | 1640 | 1250 | 880 | 970 | 950 | |
UA | 1720 | 1620 | 1260 | 860 | 970 | 950 | |
US | 2080 | 2000 | |||||
US | 1900 | ||||||
US | 2050 | 1950 | |||||
US | 2070 | 1970 | |||||
US | 1780 | 1780 | 1450 | 1030 | 1100 | 1030 | |
US | |||||||
US | 2020 | 1870 | 1740 | 1080 | 1100 | 1010 | |
US | 1930 | 1770 | 1490 | 930 | 1120 | 1080 | |
US | 2030 | 1950 | |||||
US | 1740 | 1620 | 1450 | 960 | 950 | 950 | |
US | 1810 | 1710 | 1470 | 1000 | 940 | 960 | |
US | 1990 | 1890 | 1570 | 1130 | 1160 | 1100 | |
US | 2020 | 1950 | 1610 | 1170 | 1220 | 1180 | |
US | 1750 | 1620 | 1400 | 880 | 880 | 920 | |
US | 1820 | 1740 | 1520 | 1000 | 1020 | 1040 | |
US | 1980 | 1880 | 1450 | 950 | 960 | 990 | |
US | 1940 | 1820 | 1540 | 1030 | 1150 | 1120 | |
US | 1900 | 1770 | 1440 | 1020 | 1100 | 1090 | |
US | 1900 | 1800 | 1430 | 950 | 1040 | 1020 | |
US | 1770 | 1640 | 1310 | 810 | 910 | 900 | |
US | 1810 | 1760 | 1040 | 1030 | |||
US | 1950 | 1840 | 1520 | 1010 | 1330 | 1110 | |
US | 1760 | 1680 | 1450 | 860 | 1420 | 980 | |
US | 1920 | 1750 | 1400 | 920 | 1240 | 1000 | |
US | 1940 | 1760 | 1360 | 930 | 1280 | 1020 | |
US | 1800 | 1700 | 1320 | 1350 | 1140 | 960 | |
US | |||||||
US | |||||||
US | 2040 | 1970 | |||||
US | 1820 | 1750 | |||||
US | 1820 | 1750 | |||||
US | 1950 | 1830 | 1650 | 1000 | 1380 | 1030 | |
US | 1690 | 1600 | 880 | ||||
US | 1850 | 1820 | 1440 | 950 | 1350 | 1110 | |
US | 2050 | 1990 | |||||
US | 1850 | 1820 | 1480 | 1120 | 1310 | 1090 | |
US | 1820 | 1750 | 1530 | 1000 | 1220 | 1090 | |
US | |||||||
US |