2ND LOWER MOLAR (VV) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UE | 2450 | 1440 | 1010 | 1570 | 880 | 1380 | 1380 | 1380 | |
UE | 2520 | 1660 | 860 | 1770 | 780 | 1430 | 1530 | 1480 | |
UE | 2570 | 1420 | 1150 | 1490 | 1080 | 1430 | |||
UE | 2150 | 1430 | 1370 | 1370 | |||||
UE | 2230 | 1460 | 770 | 1330 | 900 | 1320 | 1330 | 1270 | |
UE | 2340 | ||||||||
UE | 2290 | 1360 | 930 | 1130 | 1160 | 1420 | 1480 | 1360 | |
UE | 2520 | 1530 | 990 | 1580 | 940 | 1370 | 1410 | 1360 | |
UE | 2330 | ||||||||
UE | 2320 | 1430 | |||||||
UE | 2140 | 1320 | 1330 | 1260 | |||||
UE | 2160 | 1340 | 1380 | ||||||
UE | 2430 | 1520 | 910 | 1350 | 1080 | 1330 | 1300 | 730 | |
UE | 2460 | 1500 | 960 | 1380 | 1080 | 1480 | 1580 | 1480 | 960 |
UE | 2170 | ||||||||
UE | 2170 | ||||||||
UE | 2360 | 1540 | 820 | 1230 | 1130 | 1360 | 1390 | 1280 | |
UE | 2400 | 1440 | 960 | 1390 | 1010 | 1520 | 1440 | 1420 | |
UE | 2800 | 1850 | 950 | 1480 | 1320 | 1530 | 1580 | 1500 | 970 |
UE | 2500 | ||||||||
UE | 2830 | 1800 | 1030 | 1940 | 890 | 1530 | 1570 | 1560 | 990 |
UE | 2550 | 1640 | 910 | 1380 | 1170 | 1580 | 1530 | 1470 | 830 |
UE | 2330 | 1350 | 1500 | 1410 | |||||
UE | 2300 | 1300 | 1000 | 1120 | 1080 | 1360 | 1410 | 1340 | |
UE | 2300 | 1300 | 1000 | 1140 | 1060 | 1420 | 1410 | 1340 | |
UE | 2450 | 1510 | 940 | 1280 | 1170 | 1440 | 1490 | 1450 | 870 |
UE | 2500 | 1430 | 970 | 1220 | 1280 | 1470 | 1580 | 1470 | |
UE | 2400 | 1460 | 1390 | ||||||
UE | 2320 | 1560 | 760 | 1270 | 1050 | 1380 | 1430 | 1400 | |
UE | 2290 | 1530 | 760 | 1330 | 960 | 1420 | 1440 | 1410 | |
UE | 2060 | 1280 | 780 | 1240 | 820 | 1160 | 1180 | 1080 | |
UE | 2050 | 1360 | 690 | 1200 | 850 | 1160 | 1150 | 1070 | |
UE | 2540 | 1500 | 940 | 1680 | 860 | 1450 | 1580 | 1390 | 780 |
UE | 2330 | 1440 | 890 | 1280 | 1050 | 1420 | 1500 | 1440 | |
UE | 2370 | 1380 | 990 | 1350 | 1020 | 1360 | 1470 | 1400 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | 6200 | 6100 | |||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | 1250 | 600 | 1440 | 1080 | 720 | 630 | |||
UE | 1360 | 630 | 1480 | 1080 | 950 | 670 | |||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | 1480 | 720 | 1700 | 1230 | 920 | 780 | |||
UE | |||||||||
UE | 1280 | 740 | 1750 | 1280 | 1000 | 740 | |||
UE | 850 | 950 | 630 | ||||||
UE | |||||||||
UE | |||||||||
UE | |||||||||
UE | 600 | 640 | 1020 | 750 | |||||
UE | |||||||||
UE | |||||||||
UE | 610 | ||||||||
UE | 630 | ||||||||
UE | |||||||||
UE | |||||||||
UE | 580 | 860 | 740 | ||||||
UE | |||||||||
UE |