2ND LOWER MOLAR (UR) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
US | 2610 | 1680 | 930 | 1430 | 1180 | 1490 | 1470 | 1230 | 950 |
US | 2630 | 1570 | 1060 | 1370 | 1290 | 1500 | 1480 | 1250 | 970 |
US | 2800 | 1700 | 1100 | 1430 | 1370 | 1750 | 1770 | 1430 | 1150 |
US | 3000 | 1830 | 1170 | 1580 | 1420 | 1750 | 1870 | 1720 | 1310 |
US | 3250 | 1930 | 1320 | 1860 | 1390 | 1860 | 1930 | 1740 | 1180 |
US | 2850 | 1750 | 1900 | 1580 | |||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | |
US | 1260 | 840 | 1570 | 1330 | 850 | 800 | |||
US | 950 | 950 | 1430 | 1270 | 830 | 850 | |||
US | 1100 | 980 | 1630 | 1390 | 1080 | 970 | |||
US | 950 | 1000 | 1580 | 1400 | 1050 | 940 | |||
US | 1050 | 950 | 2050 | 1450 | 1180 | 930 | |||
US |