2ND LOWER MOLAR (SV) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UE | 2320 | 1500 | 820 | 1330 | 990 | 1380 | 1380 | 1360 | 800 |
UE | 2340 | 1480 | 860 | 1320 | 1020 | 1330 | 1370 | 1360 | 800 |
UE | 2230 | 1400 | 830 | 1260 | 970 | 1400 | 1430 | 1360 | 670 |
UE | 2250 | 1380 | 1480 | 1430 | |||||
UE | 2280 | 1400 | 1480 | 1450 | |||||
UE | 2370 | 1450 | 920 | 1320 | 1050 | 1390 | 1430 | 1340 | |
UE | 2260 | 1280 | 980 | 1430 | 830 | 1360 | 1380 | 1360 | |
UE | 2270 | 1540 | 730 | 1470 | 800 | 1420 | 1400 | 1420 | 720 |
UE | 2150 | ||||||||
UE | 2350 | 1440 | 1450 | 1470 | |||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | |
UE | 640 | 850 | 750 | ||||||
UE | 630 | 820 | 750 | ||||||
UE | 720 | 930 | 760 | ||||||
UE | |||||||||
UE | |||||||||
UE | 620 | 810 | 670 | ||||||
UE | |||||||||
UE | 660 | 850 | |||||||
UE | |||||||||
UE |