2ND LOWER MOLAR (LZ) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UD | 2500 | 1530 | 970 | 1310 | 1190 | 1520 | 1520 | 1380 | 1050 |
UD | 2930 | 1770 | 1160 | 1980 | 1910 | 1830 | |||
UD | 2500 | 1550 | 950 | 1360 | 1140 | 1510 | 1520 | 1330 | 1130 |
UD | 2620 | 1640 | 980 | 1440 | 1180 | 1550 | 1600 | 1360 | 1000 |
UD | 2860 | 1820 | 1040 | 1460 | 1400 | 1650 | 1690 | 1530 | 1170 |
US | 2850 | 1680 | 1170 | 1600 | 1250 | 1610 | 1620 | 1400 | 1050 |
US | 2830 | 1570 | 1260 | 1440 | 1390 | 1720 | 1860 | 1640 | |
US | 2890 | 1800 | 1090 | 1500 | 1390 | 1650 | 1720 | 1470 | 1220 |
US | 3040 | 1760 | 1280 | 1620 | 1420 | 1770 | 1800 | 1400 | 1250 |
US | 2850 | 1750 | 1100 | 1630 | 1250 | 1660 | 1670 | 1500 | 1020 |
US | 3030 | 1750 | 1280 | 1520 | 1510 | 1680 | 1830 | 1470 | 1220 |
US | 3100 | 1870 | 1230 | 1930 | 1170 | 1720 | 1720 | 1430 | 1180 |
US | 3160 | 1930 | 1230 | 1590 | 1570 | 1860 | 1860 | 1660 | |
US | 3050 | 1820 | 1230 | 1530 | 1520 | 1910 | 1960 | 1630 | 1260 |
US | 3150 | 1870 | 1280 | 1620 | 1530 | 1740 | 1870 | 1480 | 1360 |
US | 2930 | 1720 | 1210 | 1470 | 1460 | 1710 | 1800 | 1500 | 1160 |
US | 2820 | 1520 | 1300 | 1700 | 1120 | 1940 | 2020 | 1650 | 1320 |
US | 3060 | 1770 | 1290 | 1580 | 1480 | 1730 | 1780 | 1570 | 1140 |
US | 2670 | 1620 | 1050 | 1470 | 1200 | 1590 | 1670 | 1390 | 1150 |
US | 2850 | 1660 | 1660 | 1520 | |||||
US | 2920 | 1880 | 1040 | 1580 | 1340 | 1680 | 1700 | 1510 | 1220 |
US | 2750 | 1650 | 1100 | 1420 | 1330 | 1720 | 1670 | 1430 | |
US | 2890 | 1640 | 1250 | 1460 | 1430 | 1730 | 1820 | 1600 | 1260 |
US | 2680 | 1640 | 1040 | 1580 | 1620 | 1430 | |||
US | 2660 | 1620 | 1040 | 1440 | |||||
US | 2920 | 1760 | 1160 | 1550 | 1370 | 1760 | 1790 | 1490 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
UD | 1300 | 950 | 1530 | 1200 | 800 | 750 | |||
UD | |||||||||
UD | 1000 | 900 | 1400 | 1280 | 700 | ||||
UD | 1320 | 1000 | 1720 | 1400 | 910 | 810 | |||
UD | 1550 | 1020 | 1960 | 1540 | 1110 | 910 | |||
US | 1370 | 870 | 1700 | 1330 | 950 | 860 | |||
US | |||||||||
US | 1330 | 1030 | 1880 | 1180 | 920 | 920 | |||
US | 1460 | 1230 | 1960 | 1330 | 1110 | 980 | |||
US | 1360 | 840 | 1730 | 1380 | 980 | 840 | |||
US | 1480 | 1070 | 1800 | 1330 | 960 | 870 | |||
US | 1570 | 1020 | 1870 | 1360 | 1050 | 1020 | |||
US | |||||||||
US | 1450 | 1180 | 2000 | 1290 | 1020 | 940 | |||
US | 1550 | 1060 | 2000 | 1370 | 1030 | 970 | |||
US | 1420 | 1070 | 1880 | 1180 | 900 | 920 | |||
US | 1660 | 1070 | 2070 | 1640 | 1250 | 1080 | |||
US | 1470 | 940 | 1850 | 1190 | 1040 | 890 | |||
US | 1230 | 790 | 1670 | 1220 | 840 | 800 | |||
US | |||||||||
US | 1560 | 1150 | 2020 | 1610 | 1090 | 870 | |||
US | |||||||||
US | 1160 | 1060 | 1670 | 1450 | 1120 | 1030 | |||
US | |||||||||
US | |||||||||
US |