2ND LOWER MOLAR (GZ) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
US | 2970 | 1870 | 1100 | 1660 | 1310 | 1670 | 1720 | 1610 | 1150 |
US | 3180 | 2000 | 1180 | 1620 | 1560 | 1740 | 1800 | 1630 | 1200 |
US | 3000 | 1860 | 1230 | 1670 | 1420 | 1830 | 1890 | 1620 | 1300 |
US | 2950 | 1770 | 1180 | 1460 | 1530 | 1830 | 1930 | 1620 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | |
US | 1470 | 1180 | 1970 | 1530 | 830 | 850 | |||
US | 1540 | 1120 | 1920 | 1470 | 1030 | 1000 | |||
US | 1300 | 1130 | 1930 | 1460 | 1020 | 950 | |||
US |