2ND LOWER MOLAR (ER) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
US | 2720 | 1560 | 1750 | 1440 | |||||
US | 3000 | 1800 | 1200 | 1620 | 1380 | 1900 | 1760 | ||
US | 3170 | 2000 | 1170 | 1610 | 1560 | 1870 | 1950 | 1780 | 1280 |
US | 2930 | 1630 | 1300 | 1370 | 1560 | 1750 | 1880 | 1610 | |
US | 2900 | 1740 | 1160 | 1470 | 1430 | 1500 | 1630 | 0 | 1120 |
US | 2880 | 1770 | 1110 | 1050 | |||||
US | 3120 | 1910 | 1210 | 1620 | 1500 | 1800 | 1900 | 1630 | 1300 |
US | 2950 | ||||||||
US | 2870 | 1800 | 1070 | ||||||
US | 2600 | 1480 | 1610 | ||||||
US | 3030 | 1950 | 1080 | 1640 | 1390 | 1720 | 1490 | 1120 | |
US | 2920 | 1840 | 1080 | 1600 | 1320 | 1790 | 1740 | 1630 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
US | |||||||||
US | |||||||||
US | 1060 | 1080 | 1680 | 1450 | 1140 | 1020 | |||
US | |||||||||
US | 1050 | ||||||||
US | 1280 | 1000 | 1670 | 1280 | 1000 | ||||
US | 1120 | 980 | 1620 | 1500 | 1210 | 1010 | |||
US | |||||||||
US | |||||||||
US | |||||||||
US | 1380 | 1020 | 1550 | 1430 | 1140 | 1130 | |||
US |