2ND LOWER MOLAR (DO) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UA | 2360 | 1530 | 830 | 1240 | 1120 | 1430 | 1410 | 1330 | 820 |
UA | 2700 | 1720 | 980 | 1310 | 1490 | 1550 | 1680 | 1460 | 900 |
UA | 2360 | 1500 | 860 | 1300 | 1360 | 1400 | 1420 | 1300 | 840 |
UA | 2520 | 1680 | 840 | 1430 | 1090 | 1530 | 1500 | 1410 | 860 |
UA | 2600 | 1630 | 970 | 1400 | 1200 | 1650 | 1650 | 1550 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
UA | 820 | 730 | |||||||
UA | 1370 | 800 | 1610 | 1340 | 980 | 830 | |||
UA | 1220 | 660 | 1440 | 1260 | 870 | 900 | |||
UA | 1230 | 860 | 1540 | 1270 | 900 | 750 | |||
UA |