2ND LOWER MOLAR (AT) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
US | 2870 | 1720 | 1160 | 1560 | 1310 | 1650 | 1720 | 1360 | 1170 |
US | 3000 | 1800 | 1200 | 1530 | 1470 | 1780 | 1850 | 1520 | 1120 |
US | 2990 | 1780 | 1210 | 1530 | 1460 | 1740 | 1910 | 1630 | 1160 |
US | 3230 | 2000 | 1230 | 1810 | 1420 | 1800 | 1860 | 1600 | 1250 |
US | 3200 | 1800 | 1400 | 1820 | 1380 | 1840 | 1890 | 1600 | 1330 |
US | 2950 | 1800 | 1150 | 1570 | 1380 | 1800 | 1840 | 1520 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
US | 970 | 930 | 1700 | 1250 | 1030 | 900 | |||
US | 950 | 1000 | 1940 | 1440 | 1140 | 1020 | |||
US | 950 | 1030 | 1800 | 1280 | 1060 | 920 | |||
US | 1750 | 1120 | 2140 | 1580 | 1130 | 1030 | |||
US | 1380 | 1180 | 1880 | 1370 | 1080 | 1040 | |||
US |