2ND LOWER MOLAR (AR) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
US | 3440 | 2140 | 1300 | 1860 | 1580 | 1950 | 2050 | 1600 | 1310 |
US | 2910 | 1780 | 1330 | 1510 | 1400 | 1650 | 1710 | 1500 | 1180 |
US | 3020 | 1870 | 1150 | 1630 | 1390 | 1710 | 1820 | 1470 | 1130 |
US | 2970 | 1730 | 1240 | 1660 | 1310 | 1750 | 1840 | 1460 | 1160 |
US | 3130 | 1860 | 1270 | 1700 | 1430 | 1810 | 1900 | 1530 | 1240 |
US | 3310 | 2000 | 2030 | 1820 | |||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | |||
US | 1100 | 1160 | 2120 | 1500 | 1280 | 1050 | |||
US | 1360 | 1070 | 1860 | 1370 | 1010 | 900 | |||
US | 1490 | 1110 | 1880 | 1260 | 1090 | 880 | |||
US | 1270 | 1110 | 1930 | 1330 | 1020 | 960 | |||
US | 1420 | 1010 | 1880 | 1410 | 1080 | 920 | |||
US |