1ST LOWER MOLAR (TG) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UE | 2270 | 1500 | 1070 | 1570 | 1610 | 1320 | |||
UE | 2530 | 1630 | 1160 | 1560 | 1100 | 1520 | 1520 | 1290 | |
UE | 2640 | 1780 | 1200 | 1530 | 1250 | 1670 | 1730 | 1510 | |
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 |
UE | 1160 | 1140 | 1020 | 1630 | 1400 | 820 | 750 | 760 | 820 |
UE | 780 | 680 | |||||||
UE |