1ST LOWER MOLAR (MN) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 |
UA | 2290 | 1320 | 1650 | 1650 | 1490 | 1330 | |||
UA | 2430 | 1580 | 1300 | 1140 | 1710 | 1710 | 1450 | ||
UA | 2030 | 1340 | 1660 | 1000 | 1500 | 1500 | 1340 | ||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 |
UA | 880 | 1170 | 1500 | 1390 | 750 | 700 | |||
UA | |||||||||
UA |