1ST LOWER MOLAR (FU) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
UA | 2760 | 1630 | 1030 | 560 | ||||||
UA | 2670 | 1600 | 1130 | 530 | ||||||
UA | 2550 | 1530 | 1290 | 550 | 1510 | 1210 | 1030 | 1020 | 470 | |
UA | 2780 | 1740 | 1180 | 520 | 1260 | 1240 | 1020 | 840 | 550 | |
UA | 2680 | 1480 | 1250 | 520 | ||||||
UA | 2530 | 1560 | 1050 | 480 | ||||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
UA | 1110 | 2140 | 4110 | 5000 | ||||||
UA | 1260 | 1500 | 1100 | |||||||
UA | 660 | 1260 | 1430 | 1140 | 860 | 880 | 690 | 870 | 1450 | |
UA | 600 | 1050 | 1330 | 970 | 990 | 780 | 600 | 930 | 1200 | |
UA | 1250 | 1630 | 1160 | |||||||
UA | 1100 | 1440 | 1100 | 770 | ||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
UA | ||||||||||
UA | ||||||||||
UA | 1400 | 450 | 1030 | 1360 | 460 | 860 | 1170 | 860 | 860 | 890 |
UA | 1280 | 450 | 1070 | 1300 | 560 | 720 | 1000 | 730 | 890 | 900 |
UA | ||||||||||
UA |