1ST LOWER MOLAR (ER) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
US | 2730 | 1430 | 1320 | 1060 | 950 | 550 | ||||
US | 3070 | 2050 | 1080 | 1500 | 1060 | 900 | 50 | |||
US | 3100 | 1790 | 1350 | 1150 | 1070 | 970 | 570 | |||
US | 2770 | 1070 | 580 | 1240 | 880 | 910 | 930 | 490 | ||
US | 2980 | 1420 | 1000 | 1040 | 1000 | 530 | ||||
US | 3000 | 1930 | 1340 | 900 | 1020 | 1010 | 530 | |||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
US | 560 | 1280 | 1450 | 1180 | 880 | 780 | 700 | 880 | 1410 | |
US | 40 | 8120 | 8150 | 4110 | 800 | 120 | 1000 | |||
US | 490 | 1190 | 1430 | 1160 | 900 | 1200 | 560 | 900 | 1630 | |
US | 420 | 1120 | 1300 | 1020 | 900 | 920 | 580 | 840 | 1350 | |
US | 580 | 1310 | 1510 | 1120 | 850 | 860 | 770 | 1000 | 1460 | |
US | 550 | 1170 | 1470 | 1120 | ||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
US | 1490 | 730 | 1020 | 1350 | 460 | 900 | 1350 | 950 | 930 | 1060 |
US | 730 | 410 | ||||||||
US | 1410 | 600 | 1000 | 1270 | 350 | 740 | 1100 | 730 | 820 | 890 |
US | 1430 | 620 | 1010 | 1130 | 470 | 870 | 1230 | 820 | 860 | 980 |
US | 1530 | 640 | 1220 | 1430 | 390 | 870 | 1220 | 930 | 860 | 1080 |
US |