1ST LOWER MOLAR (DO) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
UA | 2670 | 1770 | 1200 | 650 | 1050 | 1000 | 680 | 640 | 680 | |
UA | 2450 | 1500 | 1290 | 1190 | 920 | 650 | 680 | 650 | ||
UA | 2200 | 1380 | 1130 | |||||||
UA | 2400 | 1530 | 1180 | |||||||
UA | 2540 | 1630 | ||||||||
UA | 2530 | 1630 | ||||||||
UA | 2650 | 1600 | 1010 | 530 | ||||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
UA | 860 | 1080 | 900 | 550 | 910 | 450 | 620 | 1100 | ||
UA | 830 | 1030 | 910 | 480 | 980 | 490 | 680 | 1230 | ||
UA | 970 | 1230 | 1040 | |||||||
UA | 950 | 1170 | 1070 | |||||||
UA | 960 | 1030 | 950 | |||||||
UA | 880 | 950 | 910 | |||||||
UA | 1330 | 1020 | 860 | |||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
UA | 1010 | 500 | 800 | 1050 | 650 | 810 | 600 | 700 | 800 | |
UA | 1010 | 430 | 820 | 1100 | 640 | 680 | 900 | 760 | 750 | |
UA | ||||||||||
UA | ||||||||||
UA | ||||||||||
UA | ||||||||||
UA |