1ST LOWER MOLAR (CA) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
US | 3060 | 1240 | 630 | 1100 | 930 | 800 | 750 | 500 | ||
US | 3000 | 1900 | 1350 | 620 | ||||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
US | 330 | 910 | 1040 | 900 | 680 | 1020 | 420 | 790 | 1240 | |
US | 1120 | 1420 | 1070 | |||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
US | 1060 | 400 | 380 | 780 | 910 | 600 | 960 | 660 | 700 | 820 |
US |