1ST LOWER MOLAR (AZ) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
US | 3130 | 1890 | 1150 | 650 | 1440 | 1050 | 1080 | 860 | 520 | |
US | 3200 | 2040 | 1180 | 1620 | 1260 | 1020 | 860 | 980 | 460 | |
US | 3220 | 1870 | 760 | 1200 | 1000 | 1060 | 780 | 380 | ||
US | 3060 | 1900 | 800 | 480 | ||||||
US | 2930 | 1850 | 880 | 430 | ||||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
US | 610 | 1270 | 1520 | 1290 | 1080 | 740 | 730 | 1010 | 1420 | |
US | 500 | 1180 | 1450 | 1180 | 860 | 860 | 530 | 770 | 1250 | |
US | 580 | 1200 | 1360 | 1170 | 880 | 900 | 680 | 800 | 1300 | |
US | 1260 | 1400 | 1150 | |||||||
US | ||||||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
US | 1530 | 530 | 1020 | 1390 | 620 | 890 | 1220 | 830 | 930 | 980 |
US | 1350 | 520 | 1000 | 1260 | 350 | 770 | 1120 | 720 | 740 | 830 |
US | 1240 | 460 | 920 | 1250 | 500 | 830 | 1090 | 770 | 900 | 900 |
US | ||||||||||
US |