1ST LOWER MOLAR (AA) - LOWER DENT | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 | M09 | |
US | 3090 | 1940 | 1100 | |||||||
US | 2950 | 1690 | 1070 | |||||||
US | 2880 | 1820 | 1250 | |||||||
US | 3200 | 1900 | ||||||||
US | 3130 | 2050 | ||||||||
US | 3220 | 1200 | 620 | |||||||
US | 3100 | 1230 | 580 | |||||||
US | 2750 | 1900 | 1060 | 1130 | 930 | 940 | 810 | 380 | ||
US | 2810 | 1620 | 1140 | 600 | 1510 | 1270 | 1160 | 1200 | 600 | |
US | 3250 | 2030 | 1050 | 620 | 1490 | 1170 | 1270 | 900 | 640 | |
US | 2970 | 1170 | 680 | 1430 | 1300 | 1080 | 840 | 660 | ||
US | 3090 | 1940 | 1340 | 580 | 1330 | 1080 | 1040 | 900 | 600 | |
US | 3280 | 2000 | 1380 | 630 | 1430 | 1280 | 1160 | 970 | 580 | |
US | 3130 | 1200 | 600 | 1420 | 1180 | 1060 | 960 | 570 | ||
US | 3300 | 1800 | 1180 | 630 | ||||||
US | 2900 | 1190 | 660 | |||||||
US | 3050 | 1850 | 1060 | 630 | ||||||
US | 2820 | 1440 | ||||||||
US | 2840 | 1840 | 1170 | 540 | ||||||
US | 3200 | 2060 | 1330 | 1150 | 1040 | 930 | 510 | |||
US | 3020 | 860 | 470 | |||||||
US | 3130 | 1850 | 1180 | 500 | 1360 | 1090 | 1020 | 930 | 580 | |
US | 3140 | 1970 | 1010 | |||||||
US | 2860 | 890 | 1330 | 1270 | 1200 | 960 | 620 | |||
US | 2590 | 1010 | ||||||||
US | 3250 | 2040 | 1000 | 440 | ||||||
US | 3170 | |||||||||
US | 3160 | 1990 | ||||||||
US | 3160 | |||||||||
US | 3050 | 1900 | 1130 | 850 | 680 | 710 | 410 | |||
US | 3200 | 1920 | 770 | 440 | 1220 | 1070 | 640 | 570 | ||
US | 2800 | 730 | 430 | |||||||
US | 2970 | 1860 | 960 | 450 | 1020 | 830 | 520 | 730 | ||
US | 3140 | 980 | 490 | 1200 | 930 | 580 | 720 | |||
US | 3200 | 1920 | 920 | 880 | 480 | 0 | ||||
US | 2780 | 1800 | 1000 | 530 | 1230 | 1000 | 480 | 720 | ||
US | 3000 | 1030 | 520 | 1200 | 930 | 470 | 720 | |||
US | 3020 | 1270 | 930 | 500 | 620 | |||||
US | 3000 | 1960 | 970 | |||||||
US | 2740 | 1830 | 940 | |||||||
US | 3120 | 1940 | ||||||||
US | 3130 | 1050 | 470 | |||||||
US | 3000 | 950 | 520 | |||||||
US | 3320 | 2120 | 1070 | 0 | ||||||
US | 3250 | 2070 | 1100 | 480 | ||||||
US | 3100 | 940 | 540 | 660 | ||||||
US | 3000 | 1940 | 1150 | 500 | ||||||
US | 2810 | 1860 | 1030 | 580 | 1200 | 880 | 700 | 840 | 220 | |
US | 2740 | 1530 | 1000 | 450 | 1200 | 930 | 970 | 920 | 320 | |
US | 3020 | 1110 | 580 | |||||||
US | 3200 | 2060 | 1070 | 620 | 1280 | 1220 | 1030 | 920 | 570 | |
US | 3090 | 1090 | 520 | |||||||
US | 3150 | 1960 | 1040 | 620 | ||||||
US | 3100 | 1980 | 1010 | 550 | ||||||
SPECIES | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | |
US | 1040 | 1340 | 1020 | |||||||
US | 1000 | 1320 | 1020 | |||||||
US | 1030 | 1250 | 1030 | |||||||
US | 1020 | 1270 | 1050 | |||||||
US | 980 | 1230 | 1010 | |||||||
US | 930 | 1220 | 910 | |||||||
US | 1000 | 1250 | ||||||||
US | 860 | 920 | 1140 | 950 | 630 | 1040 | 440 | 660 | 1320 | |
US | 730 | 1300 | 1540 | 1170 | 1080 | 920 | 700 | 1110 | 1500 | |
US | 730 | 1370 | 1500 | 1180 | 1000 | 970 | 700 | 1000 | 1460 | |
US | 660 | 1230 | 1550 | 1120 | 1140 | 830 | 730 | 1020 | 1420 | |
US | 600 | 1130 | 1440 | 1100 | 920 | 680 | 690 | 980 | 1270 | |
US | 620 | 1210 | 1510 | 1080 | 1160 | 770 | 710 | 1000 | 780 | |
US | 660 | 1300 | 1510 | 1100 | 1000 | 900 | 650 | 1000 | 1370 | |
US | 1330 | 1620 | 1200 | |||||||
US | 1240 | 1500 | 1150 | |||||||
US | 1140 | 1380 | 1050 | |||||||
US | 1060 | 1410 | 1100 | |||||||
US | 1070 | 1450 | 1050 | |||||||
US | 440 | 1150 | 1260 | 1120 | 800 | 770 | 630 | 800 | 780 | |
US | 1200 | 1350 | 1100 | |||||||
US | 610 | 1320 | 1420 | 1150 | 1010 | 890 | 660 | 990 | 1510 | |
US | 1140 | 1420 | 1070 | |||||||
US | 660 | 1200 | 1510 | 1090 | 1110 | 770 | 630 | 1030 | 1280 | |
US | 1300 | 1620 | 1300 | |||||||
US | 1280 | 1460 | ||||||||
US | 1250 | 1610 | 1210 | |||||||
US | 1340 | 1600 | 1300 | |||||||
US | 1310 | 1530 | 1190 | |||||||
US | 220 | 880 | 1120 | 900 | 680 | 1000 | 460 | 780 | 1260 | |
US | 960 | 1060 | 970 | 430 | 440 | |||||
US | 870 | 1030 | 910 | |||||||
US | 960 | 1120 | 950 | 450 | 420 | |||||
US | 950 | 1060 | 1040 | |||||||
US | 960 | 1170 | 1020 | 580 | 560 | |||||
US | 980 | 1170 | 1060 | 490 | 570 | |||||
US | 1000 | 1180 | 1080 | 520 | 530 | |||||
US | 980 | 1170 | 1060 | 520 | 410 | |||||
US | 980 | 1180 | 1060 | |||||||
US | 960 | 1180 | 1050 | |||||||
US | 970 | 1120 | 1010 | |||||||
US | 1000 | 1100 | 1030 | |||||||
US | 1040 | 1090 | 1000 | |||||||
US | 900 | 1050 | ||||||||
US | 970 | 1140 | 1040 | |||||||
US | 1100 | 1170 | ||||||||
US | 1000 | 1130 | 1060 | 460 | 690 | 1300 | ||||
US | 700 | 1090 | 1190 | 1000 | 640 | 1300 | 410 | 810 | 1290 | |
US | 540 | 1000 | 1130 | 990 | 1060 | 460 | 690 | 1300 | ||
US | 1140 | 1300 | ||||||||
US | 400 | 1220 | 1370 | 1210 | 870 | 940 | 600 | 820 | 1340 | |
US | 1420 | 1520 | 1350 | |||||||
US | 1290 | 1520 | 1300 | |||||||
US | 1430 | |||||||||
SPECIES | M19 | M20 | M21 | M22 | M23 | M24 | M25 | M26 | M27 | M28 |
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | 680 | 650 | 690 | |||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | 1050 | 400 | 800 | 950 | 500 | 600 | 730 | |||
US | 1400 | 630 | 1340 | 1080 | 570 | 930 | 1300 | 1000 | 860 | 1080 |
US | 1440 | 630 | 1080 | 1400 | 600 | 980 | 1280 | 970 | 990 | 1100 |
US | 1420 | 620 | 1140 | 1400 | 630 | 910 | 1210 | 970 | 940 | 990 |
US | 1170 | 650 | 1140 | 1400 | 470 | 930 | 1160 | 860 | 880 | 1000 |
US | 1480 | 610 | 1120 | 1450 | 660 | 940 | 1220 | 890 | 930 | 1070 |
US | 1310 | 650 | 1190 | 1430 | 580 | 910 | 1180 | 940 | 910 | 1020 |
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | 1330 | 530 | 1000 | 1330 | 580 | 920 | 1070 | 830 | 830 | 850 |
US | ||||||||||
US | 1440 | 480 | 1010 | 1370 | 900 | 1050 | 890 | 800 | 850 | |
US | ||||||||||
US | 1360 | 560 | 1170 | 1400 | 710 | 910 | 1170 | 890 | 970 | 1020 |
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | 1160 | 410 | 810 | 1000 | 420 | 620 | 860 | 1080 | 810 | 760 |
US | 720 | 1050 | 880 | 900 | 800 | 660 | 820 | |||
US | ||||||||||
US | 850 | 600 | 760 | 970 | 600 | 760 | 920 | |||
US | ||||||||||
US | 880 | 1200 | 750 | 1040 | 650 | 760 | ||||
US | 1000 | 1250 | 680 | 1000 | 700 | 940 | ||||
US | 870 | 1130 | 920 | 660 | 800 | 900 | ||||
US | 920 | 1200 | 840 | 950 | 660 | 780 | 830 | |||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | ||||||||||
US | 600 | |||||||||
US | 1000 | 850 | 1000 | |||||||
US | ||||||||||
US | ||||||||||
US | 1180 | 450 | 970 | 1140 | 920 | 960 | 750 | 820 | 940 | |
US | 450 | 830 | 1030 | |||||||
US | ||||||||||
US | 1260 | 440 | 980 | 1250 | 1160 | 830 | 830 | 920 | 860 | 860 |
US | ||||||||||
US | ||||||||||
US |