2ND UPPER MOLAR (LZ) - UPPER DENT
Datum: Thursday, 11 November 2021 16:27
*
SPECIE4S M01 M02 M03 M04 M05 M06 M07 M08 M09
UA 3850 1340 950   1880 1690      
UA 3530 1120 1040   1810 1640 1180 1020 1020
UA 3770 1240 1200   1930 1680      
UA 3400 1090 940   1760 1650 1080 920 950
UD 4150 1250 1080   2120 1750 1580 1230 1420
US 4450 1420 1270   2330 1800 1510 1350 1470
US 5160 1560 1280   2540 2300 1620 1250 1400
US 4820 1340 1280   2410 2240 1560 1260 1500
US 4840 1420 1030   2450 2280 1610 1140 1410
US 4580 1460 1420   2110 1850 1680 1350 1350
US 4230 1280 1310   2160 1920      
US 4530 1440 1060   2150 1860      
US 4580 1430 1350   1970 1780 1650 1330 1460
US 4360 1180 1080   1950 1780 1390 1060 1450
Usefull:
Yes
Value:
LZ $
Category:
More info:
Wikipedia link