MANDIBLE HMA (PP) - SKULL | |
---|---|
|
![]() |
SPECIES | M01 | M02 | M03 | M04 | M05 | M06 | M07 | M08 |
UA | 23200 | 22500 | 4400 | 4020 | 3880 | 4600 | 1550 | 1930 |
UA | 22800 | 22400 | 4730 | 4530 | 4330 | 3930 | 1570 | 2170 |
UA | 5300 | 6200 | 1670 | 2400 | ||||
UA | 5800 | 2380 | ||||||
SPECIES | M09 | M10 | M11 | M12 | M13 | M14 | M15 | M16 |
UA | 5100 | 1580 | 1470 | |||||
UA | 1690 | 1470 | ||||||
UA | 7020 | |||||||
UA |