CRANIUM HCR (DD) - SKULL
Datum: Thursday, 07 April 2022 14:38
*
SPECIES M01 M02 M03 M04 M05 M06 M07
UA           16730  
UA 33560 29610 23120 14590 8700 16970 8700
UA 33850 29670 23080 14390 8200 17200  
UA 32300 29270 21170 14650 8600 16370 8700
UA 38320 33900 26400 16030 9600 19150  
               
SPECIES M08 M09 M10 M11 M12 M13 M14 
UA 14000 6460 3320 20040 6780 9730 7430
UA 14440 6320 3150 20890 7580 11280 7200
UA 14140 6800 3510 18300 7440 10030 7920
UA 12480 7100 3760 17000 7810 9700 7430
UA 17800 7360 3360 26860 7910 14040 9550
               
SPECIES M15 M16 M17 M18 M19 M20  
UA 8300 6200 9920 7500 5540    
UA 8220 6230 10200 7730 5620    
UA 8460 6200 9860 7500 5650    
UA 8000 6300 10260 8540 6230    
UA 10300 7360 10280 8100 6000    
Usefull:
Yes
Value:
DD $
Category:
More info:
Wikipedia link