1ST UPPER MOLAR (PL) - UPPER DENT
Datum: Tuesday, 05 April 2022 21:44
*
SPECIES M01 M02 M03 M04 M05 M06 M07
UE 2080 1100 980 910 730 1630 1630
UE 2070 940 1130 800 730 1510 1490
UE 2080 1100 980 910 730 1630 1630
UE 2070 940 1130 800 730 1510 1490
               
SPECIES M08 M09 M10 M11 M13 M14   
UE 1620 1530 920 710 840 880  
UE 1510 1460 1040 610 820 930  
UE 1620 1530 920 710 840 880  
UE 1510 1460 1060 610 820 930  
Usefull:
Yes
Value:
PL $
Category:
More info:
Wikipedia link