1ST UPPER MOLAR (LZ) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:39
*
SPECIES M01 M02 M03 M04 M05 M06 M07
UA 2310 1160 1150 930 880 1690 1550
UA 2320 1150 1170 950   1660 1580
UD 2840            
US 2700 1360 1340 1100 940 1920 1920
US 2570 1260 1310 990 960 1830 1780
US 3020 1500 1520 1130 1050 2170 2100
US 3050 1470 1580 1110 1080 2180 2130
US 3030 1430 1600 1100 1000 2170 2140
US 2750 1250 1500 1140 1080 1860 1780
US 2700 1300 1400 1130 930 1980 1950
US 2520 1180 1340 950 940 1780 1680
               
SPECIES M08 M09 M10 M11 M13 M14   
UA 1690 1520          
UA 1660 1570          
UD              
US 1880 1810 1350 960 1000 1000  
US 1830 1730 1150 900 1090 1090  
US 2170 2040 1670 1100 1150 1080  
US 2180 2050 1630 1190 1120 1140  
US 2170 2020 1660 1160 1090 1000  
US 1860 1700 1480 1050 980 950  
US 1980 1880   950 1050 1000  
US 1780 1630 1280 800 950 940  
Usefull:
Yes
Value:
LZ $
Category:
More info:
Wikipedia link