1ST UPPER MOLAR (KS) - UPPER DENT
Datum: Wednesday, 13 April 2022 21:37
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2930 1360 1570 1060 1030 2080 2040
US 2930 1420 1510 1110 1030 2030 2000
US 2560 1260 1300 950 980 1800 1760
US 2740 1340 1400 1020 980 1900 1900
               
SPECIES M08 M09 M10 M11 M13 M14   
US 2080 1940     1070 1160  
US 2030 1880 1470 1080 1110 1140  
US 1800 1720     990 940  
US 1900 1800 1420 970 1020 950  
Usefull:
Yes
Value:
KS $
Category:
More info:
Wikipedia link