1ST UPPER MOLAR (GO) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:34
*
SPECIES M01 M02 M03 M04 M05 M06 M07
UD 2350 1130 1220 960 830 1640 1610
UD 2730 1270 1460 1080 900 1980 1950
UD 2620 1280 1380 880 850 1860 1760
UD 2640 1260 1380       1780
UD 2820 1400 1440 1030 970 2000 1990
               
SPECIES M08            
UD 1640            
UD 1980            
UD 1860            
UD              
UD 2000            
Usefull:
Yes
Value:
GO $
Category:
More info:
Wikipedia link