1ST UPPER MOLAR (GD) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:33
*
SPECIES M01 M02 M03 M04 M05 M06 M07
UP 2300 1070 1230 790 890 1810 1660
UP 2220 1060 1160 850 800 1620 1510
UP 2400 1160 1240 910 780 1800 1710
UP 2160 1080 1080 850 800 1600 1580
UP 2030 1020 1010 760 720 1530 1530
UP 2630 1140 1490       1860
UP 2420 1150 1270 860 840 1680 1680
UP 2140 1000 1140 800 850 1530 1420
               
SPECIES M08 M09 M10 M11 M13 M14   
UP 1810 1670 1030 800 1180 1210  
UP 1620 1530 1160 740 980 1030  
UP 1790 1670 1210 870 1020 1100  
UP 1600 1500 1200 780 980 1020  
UP 1520 1440 1010 690 950 930  
UP 1890 1440     1120 1100  
UP 1680 1560 1180 970 1010 1050  
UP 1530 1420          
Usefull:
Yes
Value:
GD $
Category:
More info:
Wikipedia link