1ST UPPER MOLAR (ER) - UPPER DENT
Datum: Tuesday, 05 April 2022 21:31
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2940 1400 1540 1100 1030 2020 1950
US 2810 1360 1450 1110 1030 1930 1900
US 2840 1380 1460 1100 1020 1910 1870
US 3000 1450 1550 1140 1060 2000 1980
               
SPECIES M08 M09 M10 M11 M13 M14   
US 2020 1860 1500 1060 1150 1120  
US 1930 1860 1510 1100 1150 1150  
US 1910 1780 1500 1040 1080 990  
US 2000 1900 1500 1070 1210 1130  
Usefull:
Yes
Value:
ER $
Category:
More info:
Wikipedia link