1ST UPPER MOLAR (EE) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:30
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2950 1390 1560 1140 1080 2230 1990
US 3000 1420 1580 1100 1120 2120 2020
US 2870 1450 1420 1070 1110 2090 1990
US 2990 1440 1550 1090 1130 2180 2000
US 3060 1460 1600 1110 1120 2190 2060
US 2590 1270 1320 980 950 1800 1770
US 2600 1230 1370 910 950 1710 1640
US 2760 1290 1470 1100 1040 1890 1890
US 2920 1410 1510 1090 1000 2130 2040
US 2800 1340 1460 100 930 1890 1890
US 2810 1320 1490 1050 1060 1940 1940
US 2690 1320 1370 980 890 1940 1890
US 2610 1240 1370 1010 940 1820 1820
US 2760 1330 1430 1050 1060 1770 1730
US 2980 1440 1540 1120 1140 2130 2040
US 2940 1400 1540 1130 1020 2050 1950
US 3000 1450 1550 1020 1030 2080 2070
US 2980 1360 1620 1090 1140 2050 1930
US 2830 1430 1400 1090 940 1980  
US 2890 1360 1530 1070 1090 2070 1970
US 2910 1350 1560 1110 1090 1960 1950
US 2500 1080 1420 1010 930 1870 1770
US 2850 1390 1460 1130 1060 2180 2030
US 2880 1380 1500 1090 1040 2070 1980
US 2880 1260 1620 970   2020 1870
US 2760 1320 1440 890   1940 1860
US 2600 1380 1010 1010 1830 1780 1830
US 2910 1250 1660 1050 1040 2140 1840
US 2830 1450 1380 1030 1030 2050 1960
US 3050 1400 1650 1000 970 2130 2000
US 3030 1450 1580 1080 1000 2150 2060
US 3050 1470 1580 1020 1070 2210 2040
US 2980 1460 1520 1140 1000 2040 1900
US 2750 1300 1450 1080 1000 1890 1740
US 2640            
US 2900            
US 2900            
US 2620           1790
US 2590           1700
US 2700            
US 2730            
US 2580            
US 2800            
               
SPECIES M08 M09 M10 M11 M13 M14   
US 2230 1980 1930 1440 1260 1220  
US 2120 1970 1930 1460 1260 1150  
US 2090 1940 1910 1500 1200 1140  
US 2180 1940 1960 1470 1200 1120  
US 2190 2010 2000 1410 1270 1140  
US 1800 1700 1790   1130    
US 1710 1590 1780 1300 1160 960  
US 1890 1740 1770 1330 1150 1080  
US 2130 2030 1970 1440 1200 1210  
US 1850 1730 1830 1380 910 1070  
US 1860 1990 1820 1350 1080 1040  
US 1940 1840 1820 1380 1170 1010  
US 1750 1700 1820 1320 1140 990  
US 1770 1610 1820 1340 1170 1010  
US 2130 2020 2030 1490 1210 1140  
US 2050 1920 1930 1320 1220 1020  
US 2080 1970 1970 1400 1170 1240  
US 2050 1850 1950 1350 1020 1090  
US   1840          
US 2070 1920 1900 1430 1130 1000  
US 1960 1850 1900 1490 1260 1120  
US 1870 1710          
US 2180 1950          
US 2070 1970       1030  
US 2070 1850          
US 1940 1870          
US 1720            
US 2140 1950 1820 1430 1170 1270  
US 2050 1990 1460 1030 1350 1030  
US 2130 1970 1480 1050 1450 1060  
US 2150 2020 1560 1100 1360 1180  
US 2210 2020 1530 1090 1470 1120  
US 2040 1830 1490 1000 1490 1120  
US 1890 1750 1470 920 1530 1030  
US              
US              
US              
US              
US              
US              
US              
US              
US              
Usefull:
Yes
Value:
EE $
Category:
More info:
Wikipedia link