1ST UPPER MOLAR (AZ) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:20
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2750 1350 1400 1060 970 1860 1720
US 2760 1310 1450 970 880 1960 1860
US 2860 1320 1540 1060 1020 1990 1970
US 2750 1340 1410 1020 970 1920 1800
US 3050 1510 1540 1130 1040 2140 2140
               
SPECIES M08 M09 M10 M11 M13 M14   
US 1860 1770 1380 1030 1020 920  
US 1960 1860 1360 930 1080 1000  
US 1990 1900 1540 1130 1160 1060  
US 1920 1820 1420 950 1020 1010  
US 2130 2030 1530 1110 1240 1040  
Usefull:
Yes
Value:
AZ $
Category:
More info:
Wikipedia link