1ST UPPER MOLAR (AT) - UPPER DENT
Datum: Tuesday, 05 April 2022 21:17
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2670 1320 1350 1050 870 1920 1920
US 2740 1350 1390 1090 1000 1850 1720
US 2760 1300 1460 1030 920 1940 1860
               
SPECIES M08 M09 M10 M11 M13 M14   
US 1800 1770 1380 930 1030 960  
US 1850 1710 1560 950 1020 1000  
US 1940 1860 1420 1080 1090 1030  
Usefull:
Yes
Value:
AT $
Category:
More info:
Wikipedia link