1ST UPPER MOLAR (AB) - UPPER DENT
Datum: Wednesday, 06 April 2022 21:12
*
SPECIES M01 M02 M03 M04 M05 M06 M07
US 2800 1360 1440 920 880 1940 1940
US 2780 1350 1430 980 1030 1980 1930
US 2820 1420 1400 1030 920 1930 1930
US 2950 1430 1520 1180 1130 2060 2060
               
SPECIES M08 M09 M10 M11 M13 M14   
US 1880 1830 1450 990 970 1030  
US 1980 1800 1480 1030 1040 920  
US 1850 1770 1430 990 1070 1050  
US 2040 2030 1450 1160 1140 1120  
Usefull:
Yes
Value:
AB $
Category:
More info:
Wikipedia link