2ND LOWER MOLAR (TE) - LOWER DENT
Datum: Wednesday, 06 April 2022 19:21
*
SPECIES M01 M02 M03 M04 M05 M06 M07 M08 M09
US 3020 1880 1140 1460 1560 1720 1820 1500 990
US 3080 1780 1300 1630 1450 1740 1810 1580 1300
US 2880 1670 1210 1400 1480 1630 1670 1390 1060
US 3150 1760 1350 1670 1230 1890 1990 1640 1390
US 3030         1890 2050 1750  
US 2850         1680 1750    
US 3260 1940 1320 1620 1640 1890 1920 1740 1340
US 3360 2000 1360 1780 1550 1920 2000 1600 1420
US 2780 1560 1220 1470 1310 1630 1730 1440 1130
US 3550 2120 1430 1860 1690 2110 2110 1770 1310
US 3450 2040 1410 1820 1620 1850 2050 1560 1290
US 3120 1870 1250 1740 1380 1740 1750 1550 1220
US 2900         1860 1960 1710  
US 3140         1580 1870 1570  
US 3120 1930 1190 1720 1400 1850 1850 1590  
US 3150 1780 1370 1830 1320 1880 1950 1760  
US 2970         1720 1860 1620  
US 3020         1780 1990 1700  
US 2630                
US 2950         1810 1880 1650  
US 3110 1870 1240 1610 1500 1860 1990 1700  
US 3050 2010 1040 1780 1170 1850 1850 1650  
US 2900 1800 1100 1760 1810 1850 1590    
US 2840 1620 1220 1460 1380 1500 1610 1330  
US 2770                
US 3100 1640 1920            
US 3210 1790 1420 1670 1540 1940 2120 1800  
US 3280                
US 2940 1750 1190 1670 770 1620 1780 1430 1140
US 3270 2010 1260 1740 1480 1830 1940 1650 1180
US 3310 1940 1370 1680 1630 1920 1940 1570 1320
US 3220 1840 1380 1730 1490 1730 1840 1550 1160
US 2760 1660 1100 1340 1430 1790 1830 1660  
US 3060 1730 1330 1470 1590 1850 1950 1730  
US 3130 1930 1200 1740 1390 1890 1830 1660 1280
US 2950 1770 1180 1460 1530 1650 1670 1500 980
US 2970 1860 1110 1630 1340 1760 1800 1600 1100
US 2920 1870 1050 1510 1410 1080 1470 950 1840
US 2930 1750 1180 1530 1400 1620 1720 1430 1040
                   
SPECIES M10 M11 M12 M13 M14  M15      
US 1480 1080 1850 1400 1030 1100      
US 1950 1050 2020 1590 1110 1030      
US 1020 1050 1750 1310 950 880      
US 1580 1280 2150 1550 1050 940      
US                  
US                  
US 1620 1050 2080 1510 1270 1070      
US 1660 1220 2140 1530 1250 1010      
US 1380 990 1760 1380 980 790      
US 1750 1300 2240 1650 1340 1170      
US 1580 1080 1880 1500 1190 990      
US 1530 1170 1900 1560 1120 1110      
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US                  
US 1250 1100 1840 1290 1130 890      
US 1180 1080 1650 1660 1040 1020      
US 1870 1240 2350 1610 1120 900      
US 1670 1130 1980 1390 1220 1020      
US                  
US                  
US 1640 1150 1930 1610 1150 1030      
US 1340 880 1580 1340 1050 920      
US 1600 1020 2000 1650 1180 990      
US 1530 950 900            
US 1520 990 1790 1490 1060 950      
Usefull:
Yes
Value:
TE $
Category:
More info:
Wikipedia link