2ND LOWER MOLAR (SC) - LOWER DENT
Datum: Thursday, 07 April 2022 19:14
*
SPECIES M01 M02 M03 M04 M05 M06 M07 M08 M09
UA 2450 1470 980 1250 1200 1460 1510 1350 830
UA 2150 1360 790 1090 1160 1270 1360 1230 720
UA 2210 1360 850 1220 990 1290 1360 1210 720
                   
SPECIES M10 M11 M12 M13 M14  M15      
UA 1150 740 1370 1140 890 780      
UA 1030 640 1240 980 770 660      
UA 960 610 1230 1000 770 630      
Usefull:
Yes
Value:
SC $
Category:
More info:
Wikipedia link