2ND LOWER MOLAR (EE) - LOWER DENT
Datum: Wednesday, 13 April 2022 12:07
*
SPECIES M01 M02 M03 M04 M05 M06 M07 M08 M09
US 2780 1760 1020 1360 1420 1720 1810 1460  
US 2980 1700 1280 1660 1320 1890 1980 1660  
US 3200 1880 1320 1660 1540 1960 1990 1660  
US 2980 1700 1280 1530 1450 1750 1860 1500  
US 3360 1810 1550 1570 1790 1760 2040 1590 1540
US 2730 1670 1060 1440 1290 1740 1850 1550  
US 3030 1680 1350 1610 1440 1550 1820 1500  
US 3000 1680 1320 1630 1370 1610 1770 1460 1250
US 3200 1810 1390 1690 1510 1860 2030 1710 1470
US 3220 1760 1460 1800 1420 1750 1940 1540 1370
US 3060 1790 1250 1690 1370 1690 1720 1480  
US 3250 1770 1480 1640 1610 1720 1960 1540 1430
US 2990 1680 1310 1440 1550 1640 1770 1420  
US 3110 1730 1380 1660 1450 1830 1850 1530 1230
US 3120         1810 2020 1770  
US 3190 1780 1410 1710 1480 1830 2000 1680 1370
US 3230 1950 1280 1690 1540 1800 1860 1620 1440
US 3180 1720 1460 1510 1670 1700 1940 1440 1360
US 3180 1850 1330 1520 1660 1760 1980 1660 1500
US 3210 2040 1170 1530 1680 1910 1990 1730 1270
US 3380 1980 1400 1660 1720 1810 1920 1600 1500
US 3020 1780 1240 1510 1510 1720 1850 1490 1270
US 3040 1870 1170 1570 1470 1710 1810 1420 1250
US 3190 1810 1380 1490 1700 1740 1910 1520 1410
US 3280 2020 1260 1630 1650 1810 1910 1710 1290
US 3280 2030 1250 1770 1510 1900 1990 1730 1330
US 3290 1370 1920 1660 1630 1870 1930 1630 1250
US 3150 1930 1220 1650 1500 1900 1970 1650  
US 3250 1970 1280 1730 1520 1840 1920 1540 1320
US 3280 1880 1400 1520 1760 1800 1930 1540 1380
US 3220 1780 1440 1650 1570 1800 1850 1770 1350
US 3030 1630 1400 1480 1550 1660 1780 1440 1320
US 3250 1700 1550 1800 1450 1730 1920 1450 1419
US 3080 1850 1230 1460 1620 1770 1810 1560  
US 3040 1780 1260 1350 1800 2010 1620 0  
US 2800         1550      
US 2840 1650 1190 1450 1390 1690 1800 1450  
US 2850 1780 1070 1260 1590 1740 1760 1530  
US 2850           1750 1950 1550
US 2650             1600  
US 3050 1680 1370 1730 1320 1760 1880 1450 1210
US 3040 1720 1320 1580 1460 1680 1830 1400 1320
                   
SPECIES M10 M11 M12 M13 M14  M15 M16 M17  
US                  
US                  
US                  
US                  
US 1780 1220 2220 1250 1120 1000      
US                  
US       1310 1120        
US 1440 1090 1820 1280 1060 1410      
US 1570 1100 2000 1370 1240 1110      
US 1610 1230 2020 1420 1150 1020      
US 1470         1050      
US 1700 1140 2090 1300 1240 1010      
US                  
US 1490 1080 1860 1310 1170 1070      
US                  
US 1680 1010 1940 1270 1250 1050      
US 1610 1050 1950 1240 1130 1000      
US 1660 1110 2000 1280 1250 1020      
US 1670 1300 2140 1360 1100 980      
US 1490 1240 1980 1390 1160 1100      
US 1820 1140 2160 1440 1200 1000      
US 1460 1000 1870 1250 1160 1050      
US 1490 1060 1850 1300 1140 1000      
US 1780 1240 2170 1510 1100 980      
US 1660 1210 2160 1560 1210 1030      
US 1480 1150 2070 1440 1120 1040      
US 1680 1190 2050 1390 1130 990      
US 1760         950      
US 1450 1100 1980 1360 1130 1040      
US 1670 970 2010 1340 1180 1120      
US 1550 1060 1550 1350 1280 990      
US 1510 1060 1850 1170 1050 940      
US 1730 1040 1950 1250 1210 990      
US           960      
US                  
US                  
US                  
US                  
US                  
US                  
US 1300 1030 1720 1200 1070 1020      
US 1520 1010 1830 1150 1180 1020      
Usefull:
Yes
Value:
EE $
Category:
More info:
Wikipedia link