3RD CUNEIFORM (BB) - CARPAL/METACARPAL
Datum: Tuesday, 02 November 2021 16:49
*
SPECIES M01 M02 M03
UD 1960 2660 1290
UD 1980 2680 1260
UD 1940 2570 1230
UD 1820 2530 1260
UD 1840 2500 1220
UD 1780 2680 1330
UD 2180 2860 1670
UD 1900 2500 1280
UD 1850 2630 1230
UD 2000 2710 1510
UD 2180 2880 1400
UD 1790 2640 1290
UD 1900 2830 1250
UD 2180 3050 1480
UD 1920 0 0
UD 1760 2280 1180
UD 1850 2720 1240
UD 2050 2870 1240
UD 1740 2410 1070
UD 1850 3020 1240
UD 2050 2950 1470
Usefull:
Yes
Value:
BB $
Category:
More info:
Wikipedia link