1ST CUNEIFORM (BB) - CARPAL/METACARPAL
Datum: Thursday, 11 November 2021 16:02
*
SPECIES M01 M02 M03
UD 1530 2730 1710
UD 1390 2410 1590
UD 1390 2860 1600
UD 1300 2730 1880
UD 1420 2510 1640
UD 1330 2300 1350
UD 109 2350 1590
UD 1340 2830 1370
UD 1450 2710 1600
UD 1260 2900 1650
UD 1220 2620 1610
UD 1340 2480 1580
UD 1330 2520 1720
UD 1280 2530 1630
UD 1360 2620 1600
UD 1430 2620 1550
UD 1520    
UD 1250 2560 1660
UD 1220 2570 1620
UD 1350 2550 1000
Usefull:
Yes
Value:
BB $
Category:
More info:
Wikipedia link