2ND LOWER MOLAR (SS) - LOWER DENT
Datum: Wednesday, 13 April 2022 19:17
*
SPECIES M01 M02 M03 M04 M05 M06 M07 M08 M09
US 2960 1750 1210 1460 1500 1720 1840 1510  
US 3070 1810 1260 1500 1570 1700 1740 1400  
US 3030 1730 1330 1600 1400 1800 1810 1520  
US 3000 1670 1330 1480 1520 1720 1860 1530  
US 3280 1980 1300 1780 1500 1860 1900 1540 1300
US 2960 1710 1250 1500 1460 1740 1800 1480 1130
US 3060 1840 1220 1570 1490 1780 1830 1430 1240
US 3020 1810 1210 1520 1500 1710 1810 1430 1300
US 2940 1680 1260 1460 1480 1660 1780 1370 1330
US 3190 1910 1280 1580 1530 1780 1800 1420 1280
US 3120 1770 1340 1580 1420 1770 1830 1460 1200
US 3020 1770 1250 1450 1570 1700 1830 1500  
US 3050 1810 1240 1530 1520 1750 1800 1450 1300
US 2760 1670 1090 1460 1300 1640 1680 1400  
US 2780 1650 1130 1530 1250 1630 1750 1390  
US 2900 1800 1100 1510 1390 1660 1780 1500 1230
US 2820 1700 1120 1530 1290 1720 1730 1430  
US 2940 1860 1080 1500 1440 1690 1740 1430 1300
US 2980 1840 1140 1500 1480 1690 1700 1410 1250
US 3020 1760 1260 1580 1420 1610 1800 1430 1210
US 3300 2000 1300 1620 1380 1820 1820 1470 1200
US 2920 1650 1270 1470 1450 1660 1720 1400 1080
US 3130 1580 1530 1700 1430 1810 1760 1450 940
US 3010 1800 1210 1670 1340 1720 1820 1500 1300
US 3220 1850 1370 1720 1500 1800 1860 1540 1240
US 3050         1960 2100 1800  
US 3000 1700 1300 1860 1140 1690 1870 1650  
US 3060 1850 1210 1430 1630 1980 2040 1740  
US 3200 1920 1280     1900 1950 1620  
US 3260 2000 1260 1780 1480 1960 2160 1830  
US 3170 2020 1150 1680 1490 1820 1780 1660 1180
US 3100 1990 1110 1520 1580 1930 1890 1730 1370
                   
SPECIES M10 M11 M12 M13 M14  M15      
US                  
US                  
US                  
US                  
US 1100 1130 1650 1370 1120 1030      
US 1360 1120 1760 1230 1080 1020      
US 1450 990 1920 1280 1140 1020      
US 1580 1020 1920 1200 1120 1070      
US 1380 930 1780 1200 1150 980      
US 1630 1180 2040 1340 1230 1070      
US 1500 1080 1900 1300 1170 1060      
US                  
US 1600 1120 1980 1360 1200 1060      
US                  
US                  
US 1530 1080 1910 1410          
US                  
US 1650 1070 1980 1360 1030 900      
US 1660 1050 2000 1440 1010 930      
US 1410 940 1800 1250 1100 1020      
US 1270 1140 1720 1180 1130 1070      
US 1400 940 1570 1200          
US 1660 1070 1900 1370 1170 1050      
US 1530 1050 2000 1300 1130 1050      
US 1660 1140 2060 1250 1200 1050      
US                  
US                  
US                  
US                  
US           930      
US 1560 1080 2070 1360 1030 980      
US 1690 1200 2150 1460 1060 1060      
Usefull:
Yes
Value:
SS $
Category:
More info:
Wikipedia link